| Thursday, 18th December 2025 | ||
|---|---|---|
| School Christmas trip (Enniskillen cinema) | ||
| Friday, 19th December 2025 | ||
| School closed 12 noon for Christmas break | ||
| Monday, 22nd December 2025 | ||
| Staff Development Day (School closed) | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Holidays | ||
| Wednesday, 24th December 2025 | ||
| Christmas Holidays | ||
| Thursday, 25th December 2025 | ||
| Christmas Holidays | ||
| Sunday, 28th December 2025 | ||
| Christmas Holidays | ||
| Monday, 29th December 2025 | ||
| Christmas Holidays | ||
| Tuesday, 30th December 2025 | ||
| Christmas Holidays | ||
| Wednesday, 31st December 2025 | ||
| Christmas Holidays | ||
| Thursday, 1st January 2026 | ||
| Christmas Holidays | ||
| Monday, 5th January 2026 | ||
| Return to School | ||
| Thursday, 8th January 2026 | ||
| Whole school assembly (Canon Armstrong) | ||
| Friday, 9th January 2026 | ||
| P4 and P5 swimming lessons (Fivemiletown College (afternoon)) | ||
| Friday, 16th January 2026 | ||
| P4 and P5 swimming lessons (Fivemiletown College (afternoon)) | ||
| Monday, 19th January 2026 | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Tuesday, 20th January 2026 | ||
| PTSG (7pm in the school hall) | ||
| Friday, 23rd January 2026 | ||
| P4 and P5 swimming lessons (Fivemiletown College (afternoon)) | ||
| P7 Love For Life session (9.30am - 12.30pm) | ||
| Saturday, 24th January 2026 | ||
| SEAG results | ||
| Monday, 26th January 2026 | ||
| Whole School Assembly (Colin Jervais (Stonepark Baptist Church)) | ||
| Wednesday, 28th January 2026 | ||
| Shared Education (P4 - P7) | ||
| Thursday, 29th January 2026 | ||
| P7 Health and Wellbeing Day (Fivemiletown College) | ||
| Friday, 30th January 2026 | ||
| P4 and P5 swimming lessons (Fivemiletown College (afternoon)) | ||
| Grandparents Day | ||
| Monday, 2nd February 2026 | ||
| Children's Mental Health Week | ||
| Tuesday, 3rd February 2026 | ||
| Children's Mental Health Week | ||
| Wednesday, 4th February 2026 | ||
| Shared Education (P4 - P7) | ||
| Children's Mental Health Week | ||
| Thursday, 5th February 2026 | ||
| Whole school assembly (Canon Armstrong) | ||
| P4 and P5 swimming lessons (Fivemiletown College (afternoon)) | ||
| Children's Mental Health Week | ||
| Friday, 6th February 2026 | ||
| Children's Mental Health Week | ||
| P6/P7 hockey tournament (Fivemiletown College) | ||
| Monday, 9th February 2026 | ||
| Staff Development Day (School closed) | ||
| Tuesday, 10th February 2026 | ||
| Half Term (School closed) | ||
| Wednesday, 11th February 2026 | ||
| Half Term (School closed) | ||
| Thursday, 12th February 2026 | ||
| Half Term (School closed) | ||
| Friday, 13th February 2026 | ||
| Half Term (School closed) | ||
| Wednesday, 18th February 2026 | ||
| Shared Education (P4 - P7) | ||
| Thursday, 19th February 2026 | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Monday, 23rd February 2026 | ||
| Whole School Assembly (Colin Jervais (Stonepark Baptist Church)) | ||
| Wednesday, 25th February 2026 | ||
| Shared Education (P4 - P7) | ||
| Wednesday, 4th March 2026 | ||
| Shared Education (P4 - P7) | ||
| Thursday, 5th March 2026 | ||
| World Book Day | ||
| Whole school assembly (Canon Armstrong) | ||
| Wednesday, 11th March 2026 | ||
| Shared Education (P4 - P7) | ||
| Monday, 16th March 2026 | ||
| Staff Devlopment Day (School closed) | ||
| Tuesday, 17th March 2026 | ||
| St Patricks Day (School closed) | ||
| Wednesday, 18th March 2026 | ||
| Gortatole (P6/P7) | ||
| Thursday, 19th March 2026 | ||
| Gortatole (P6/P7) | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Friday, 20th March 2026 | ||
| Gortatole (P6/P7) | ||
| Monday, 23rd March 2026 | ||
| Whole School Assembly (Colin Jervais (Stonepark Baptist Church)) | ||
| Monday, 30th March 2026 | ||
| Easter Assembly | ||
| Tuesday, 31st March 2026 | ||
| P1 class trip (Florencecourt) | ||
| Thursday, 2nd April 2026 | ||
| Baker Day (School closed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Sunday, 5th April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Monday, 13th April 2026 | ||
| Whole School Assembly (Alastair McFarland (SUNI)) | ||
| Wednesday, 15th April 2026 | ||
| Shared Education (P4 and P5) | ||
| Thursday, 16th April 2026 | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Wednesday, 22nd April 2026 | ||
| Shared Education (P4 and P5) | ||
| Thursday, 23rd April 2026 | ||
| Chinese Cultural Roadshow (Whole School) | ||
| Monday, 27th April 2026 | ||
| Whole School Assembly (Colin Jervais (Stonepark Baptist Church)) | ||
| Wednesday, 29th April 2026 | ||
| Shared Education (P4 and P5) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday (School closed) | ||
| Wednesday, 6th May 2026 | ||
| Shared Education (P4 and P5) | ||
| Thursday, 7th May 2026 | ||
| Whole school assembly (Canon Armstrong) | ||
| Thursday, 21st May 2026 | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School closed) | ||
| Tuesday, 26th May 2026 | ||
| School Development Day (School closed) | ||
| Wednesday, 27th May 2026 | ||
| School Development Day (School closed) | ||
| Thursday, 4th June 2026 | ||
| Whole school assembly (Canon Armstrong) |