| Monday, 10th November 2025 | ||
|---|---|---|
| Anti-Bullying Week; Odd Sock Day | ||
| Tuesday, 11th November 2025 | ||
| Remembrance Day | ||
| Saturday, 15th November 2025 | ||
| SEAG Test | ||
| Tuesday, 18th November 2025 | ||
| Flu Vaccines | ||
| Saturday, 22nd November 2025 | ||
| SEAG Test | ||
| Friday, 5th December 2025 | ||
| Open morning for prospective new P1 pupils and their families | ||
| Friday, 19th December 2025 | ||
| School closed 12 noon for Christmas break | ||
| Monday, 22nd December 2025 | ||
| Staff Development Day (School closed) | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Holidays | ||
| Wednesday, 24th December 2025 | ||
| Christmas Holidays | ||
| Thursday, 25th December 2025 | ||
| Christmas Holidays | ||
| Sunday, 28th December 2025 | ||
| Christmas Holidays | ||
| Monday, 29th December 2025 | ||
| Christmas Holidays | ||
| Tuesday, 30th December 2025 | ||
| Christmas Holidays | ||
| Wednesday, 31st December 2025 | ||
| Christmas Holidays | ||
| Thursday, 1st January 2026 | ||
| Christmas Holidays | ||
| Friday, 23rd January 2026 | ||
| P7 Love For Life session (9.30am - 12.30pm) | ||
| Saturday, 24th January 2026 | ||
| SEAG results | ||
| Monday, 2nd February 2026 | ||
| Children's Mental Health Week | ||
| Tuesday, 3rd February 2026 | ||
| Children's Mental Health Week | ||
| Wednesday, 4th February 2026 | ||
| Children's Mental Health Week | ||
| Thursday, 5th February 2026 | ||
| Children's Mental Health Week | ||
| Friday, 6th February 2026 | ||
| Children's Mental Health Week | ||
| Monday, 9th February 2026 | ||
| Staff Development Day (School closed) | ||
| Tuesday, 10th February 2026 | ||
| Half Term (School closed) | ||
| Wednesday, 11th February 2026 | ||
| Half Term (School closed) | ||
| Thursday, 12th February 2026 | ||
| Half Term (School closed) | ||
| Friday, 13th February 2026 | ||
| Half Term (School closed) | ||
| Thursday, 5th March 2026 | ||
| World Book Day | ||
| Monday, 16th March 2026 | ||
| Staff Devlopment Day (School closed) | ||
| Tuesday, 17th March 2026 | ||
| St Patricks Day (School closed) | ||
| Wednesday, 18th March 2026 | ||
| Gortatole (P6/P7) | ||
| Thursday, 19th March 2026 | ||
| Gortatole (P6/P7) | ||
| Friday, 20th March 2026 | ||
| Gortatole (P6/P7) | ||
| Monday, 30th March 2026 | ||
| Easter Assembly | ||
| Thursday, 2nd April 2026 | ||
| Baker Day (School closed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Sunday, 5th April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays |