| Wednesday, 18th March 2026 | ||
|---|---|---|
| Gortatole (P6/P7) | ||
| Colin Tinsley (Hope for Youth Ministries) in for whole school assembly (9.45 - 10.30am) | ||
| Thursday, 19th March 2026 | ||
| Gortatole (P6/P7) | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Colin Tinsley (Hope for Youth Ministries) in for whole school assembly (9.45 - 10.30am) | ||
| Friday, 20th March 2026 | ||
| Gortatole (P6/P7) | ||
| Monday, 23rd March 2026 | ||
| Whole School Assembly (Colin Jervais (Stonepark Baptist Church)) | ||
| Friday, 27th March 2026 | ||
| Kids Court (PSNI will work with P6/P7 pupils in organising and running a kids court in school for speeding drivers) | ||
| Tuesday, 31st March 2026 | ||
| P1 class trip (Florencecourt) | ||
| Thursday, 2nd April 2026 | ||
| Baker Day (School closed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Sunday, 5th April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 15th April 2026 | ||
| Shared Education (P4 - P7) | ||
| Thursday, 16th April 2026 | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Monday, 20th April 2026 | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Wednesday, 22nd April 2026 | ||
| Earth Day | ||
| Shared Education (P4 - P7) | ||
| Thursday, 23rd April 2026 | ||
| Chinese Cultural Roadshow (Whole School) | ||
| Friday, 24th April 2026 | ||
| PSNI Internet safety sessions (All classes) | ||
| Monday, 27th April 2026 | ||
| Whole School Assembly (Colin Jervais (Stonepark Baptist Church)) | ||
| Wednesday, 29th April 2026 | ||
| Shared Education (P4 - P7) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday (School closed) | ||
| Wednesday, 6th May 2026 | ||
| Shared Education (P4 - P7) | ||
| Thursday, 7th May 2026 | ||
| Whole school assembly (Canon Armstrong) | ||
| Monday, 18th May 2026 | ||
| Whole school assembly (Sarah Bleakley (CEF)) | ||
| Thursday, 21st May 2026 | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School closed) | ||
| Tuesday, 26th May 2026 | ||
| School Development Day (School closed) | ||
| Wednesday, 27th May 2026 | ||
| School Development Day (School closed) | ||
| Thursday, 4th June 2026 | ||
| Whole school assembly (Canon Armstrong) | ||
| Friday, 5th June 2026 | ||
| Environment Day | ||
| Monday, 8th June 2026 | ||
| Whole School Assembly (Alastair McFarland (SUNI)) | ||
| Monday, 15th June 2026 | ||
| Whole school assembly (Sarah Bleakley (CEF)) | ||
| Thursday, 18th June 2026 | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Friday, 19th June 2026 | ||
| P6 Taster Day (Fivemiletown College) | ||
| Monday, 22nd June 2026 | ||
| Whole School Assembly (Colin Jervais (Stonepark Baptist Church)) | ||
| Friday, 26th June 2026 | ||
| School Fete | ||
| Tuesday, 30th June 2026 | ||
| Last day of Summer Term (School will finish at 12.50pm) |