Calendar
| October 2024 | December 2024 | |
| Thursday, 7th November 2024 | ||
|---|---|---|
| Impartial reporter in to interview P1 children for newspaper feature | ||
| Canon Armstrong in for whole school assembly | ||
| Friday, 8th November 2024 | ||
| P4/P5 swimming (leave school 10.45 and return for dinner) | ||
| Wednesday, 13th November 2024 | ||
| Flu vaccines | ||
| Friday, 15th November 2024 | ||
| P4/P5 swimming (leave school 10.45 and return for dinner) | ||
| Saturday, 16th November 2024 | ||
| SEAG test 1 | ||
| Tuesday, 19th November 2024 | ||
| P4/P5 class trip to Titanic Belfast | ||
| Friday, 22nd November 2024 | ||
| P4/P5 swimming (leave school 10.45 and return for dinner) | ||
| Saturday, 23rd November 2024 | ||
| SEAG test 2 | ||
| Monday, 25th November 2024 | ||
| Alastair McFarland (SUNI) in for whole school assembly (9.30am) | ||
| Wednesday, 27th November 2024 | ||
| P2/P3 Pirate Day (fancy dress) | ||
| School meals special Pirate themed lunch | ||
| Friday, 29th November 2024 | ||
| P4/P5 swimming (leave school 10.45 and return for dinner) | ||
Tempo Controlled Primary School, 3 Cullion Road, Edenmore, Tempo, Enniskillen BT94 3AU | Phone: 028 8954 1349





