Calendar
| April 2026 | June 2026 | |
| Monday, 4th May 2026 | ||
|---|---|---|
| Bank Holiday (School closed) | ||
| Wednesday, 6th May 2026 | ||
| Shared Education (P4 - P7) | ||
| Thursday, 7th May 2026 | ||
| Whole school assembly (Canon Armstrong) | ||
| Monday, 18th May 2026 | ||
| Whole school assembly (Sarah Bleakley (CEF)) | ||
| Thursday, 21st May 2026 | ||
| Whole School Assembly (Sarah Bleakley (CEF)) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School closed) | ||
| Tuesday, 26th May 2026 | ||
| School Development Day (School closed) | ||
| Wednesday, 27th May 2026 | ||
| School Development Day (School closed) | ||
Tempo Controlled Primary School, 3 Cullion Road, Edenmore, Tempo, Enniskillen BT94 3AU | Phone: 028 8954 1349




